<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Dave writes &#187; exercise</title>
	<atom:link href="http://davetang.org/wordpress/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://davetang.org/wordpress</link>
	<description>Movies, books, computers, etc.</description>
	<lastBuildDate>Thu, 01 Jul 2010 13:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stagnancy</title>
		<link>http://davetang.org/wordpress/2010/07/01/stagnancy/</link>
		<comments>http://davetang.org/wordpress/2010/07/01/stagnancy/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:44:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[slump]]></category>

		<guid isPermaLink="false">http://davetang.org/wordpress/?p=230</guid>
		<description><![CDATA[I just finished reading an article on stagnancy http://www.lifehack.org/articles/lifehack/5-steps-to-move-out-of-stagnancy-in-life.html. From my own experience I couldn&#8217;t agree more with all the suggestions given. I&#8217;m one of those cyclic people; I go on a high working tirelessly and then I reach a low point. So now I try to relax a bit more and spent some time [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading an article on stagnancy http://www.lifehack.org/articles/lifehack/5-steps-to-move-out-of-stagnancy-in-life.html. From my own experience I couldn&#8217;t agree more with all the suggestions given. I&#8217;m one of those cyclic people; I go on a <a href="http://davetang.org/wordpress/2010/02/07/staying-motivated-and-defeating-burnouts/">high working tirelessly and then I reach a low point</a>. So now I try to relax a bit more and spent some time doing things other than work.</p>
<p>My one tip for combating stagnancy is to start slowly and let the momentum build. This is especially useful when you are having trouble starting a project; start with something mundane. I have trouble with focusing when reading something very technical, so I start off by writing down what I read. The combined motor action helps me focus more and gets me started. The hardest part to combating stagnancy is getting started. So start off slow and steady.</p>
]]></content:encoded>
			<wfw:commentRss>http://davetang.org/wordpress/2010/07/01/stagnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOP</title>
		<link>http://davetang.org/wordpress/2009/12/05/oop/</link>
		<comments>http://davetang.org/wordpress/2009/12/05/oop/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:45:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://davetang.org/wordpress/?p=59</guid>
		<description><![CDATA[Object orientated Perl! Boy, if there is one thing that I want to fully grasp, this would be it. So I spent time (yet again) reading perldoc perlboot. This would be the second time I&#8217;ve been through the beginner&#8217;s guide to OO Perl. Here&#8217;s are the key points (from memory which may be inaccurate): Packages [...]]]></description>
			<content:encoded><![CDATA[<p>Object orientated Perl! Boy, if there is one thing that I want to fully grasp, this would be it. So I spent time (yet again) reading perldoc perlboot. This would be the second time I&#8217;ve been through the beginner&#8217;s guide to OO Perl. Here&#8217;s are the key points (from memory which may be inaccurate):</p>
<ol>
<li>Packages are used to create &#8220;Classes&#8221;</li>
<li>In each class, you have methods which operate on an object</li>
<li>Methods are created by using Perl&#8217;s subroutines</li>
<li>Methods from can be &#8220;inherited&#8221; from another class using the @ISA array</li>
<li>The @ISA variable needs to be explicitly (if that&#8217;s the right word) declared, either using the full namespace or defined globally using &#8220;our&#8221;</li>
<li>A constructor is a method used to create a specific instance</li>
<li>An instance is a blessed Perl reference (be it a scalar, hash or array)</li>
<li>The arrow invocation arrow &#8220;->&#8221; is used to specify a method for an object (i.e. $object->$method)</li>
<li>When using &#8220;->&#8221; with an instance, the first argument passed to the method is the object</li>
<li>When using &#8220;->&#8221; in the manner of Class->method, the first argument passed will be the class</li>
<li>Interestingly (to me), when you use &#8220;->&#8221; with an instance, the method can still pick up the class from the instance</li>
</ol>
<p>So by using these ideas, you can create classes with packages; within these classes you can create methods, i.e. the new method as the constructor which creates an instance of the object.</p>
<p>I think the best way to really learn OO Perl, is to start writing some. I will post my OO Perl exploits as they come along.</p>
]]></content:encoded>
			<wfw:commentRss>http://davetang.org/wordpress/2009/12/05/oop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 of my new regime</title>
		<link>http://davetang.org/wordpress/2009/06/03/day-3-of-my-new-regime/</link>
		<comments>http://davetang.org/wordpress/2009/06/03/day-3-of-my-new-regime/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:52:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://davetang.org/wordpress/?p=30</guid>
		<description><![CDATA[I have been keeping up my three pillars of health so far; been eating healthier, and much more in general, been sleeping a tad earlier and doing a tad more exercise. And the best thing of it all is that I&#8217;m feeling much better. I&#8217;m more coherent, I feel more energised and in general I [...]]]></description>
			<content:encoded><![CDATA[<p>I have been keeping up my three pillars of health so far; been eating healthier, and much more in general, been sleeping a tad earlier and doing a tad more exercise. And the best thing of it all is that I&#8217;m feeling much better. I&#8217;m more coherent, I feel more energised and in general I feel much better. So definitely reaping the benefits already.</p>
<p>Today was also lab meeting day where I had to present, and although I didn&#8217;t really feel like presenting I felt the talk went well, especially for how much preparation I had. Tonight was also &#8220;State of Origin&#8221; night so I went over to a friend&#8217;s place to watch the game. I don&#8217;t have a great understanding of the game, but it was still good to be more social. For the records, Queensland won tonight due to pretty sloppy play by NSW. I also passed by Borders and purchased Learning Perl The Fifth Edition, which I plan to read from start to finish.</p>
<p>I plan to start from the beginning and move forward to the more advanced Perl programming books. I have decided to be known as a Perl programmer due to the usefulness of the language. Again this is another dedication that I need to keep and although I won&#8217;t push myself too hard so that I burn out, but I will definitely try to keep up with my regular Perl reading. My current knowledge of Perl is just too scattered, and I hope I can start building the foundation towards a strong understanding of the language.</p>
]]></content:encoded>
			<wfw:commentRss>http://davetang.org/wordpress/2009/06/03/day-3-of-my-new-regime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First day of the month</title>
		<link>http://davetang.org/wordpress/2009/06/01/first-day-of-the-month/</link>
		<comments>http://davetang.org/wordpress/2009/06/01/first-day-of-the-month/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:56:43 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[slump]]></category>

		<guid isPermaLink="false">http://davetang.org/wordpress/?p=27</guid>
		<description><![CDATA[So I&#8217;ve been in a slump lately, which can be attributed to several factors; lack of sleep, lack of nutrition and lack of exercise. Coincidently, I was watching a documentary last week about sleep on SBS called &#8220;Awake is the new sleep&#8221;; it documented how lack of sleep can severely affect a person&#8217;s lifestyle. It [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been in a slump lately, which can be attributed to several factors; lack of sleep, lack of nutrition and lack of exercise. Coincidently, I was watching a documentary last week about sleep on SBS called &#8220;Awake is the new sleep&#8221;; it documented how lack of sleep can severely affect a person&#8217;s lifestyle. It was very intriguing, even though I knew the importance of sleep. An important message that was conveyed in the documentary and also why I brought up the documentary, was that to have a healthy lifestyle we need the three pillars of health which are composed of good nutrition, exercise and sleep. As such I suffered the consequences of having no pillars to support my health.</p>
<p>Today is the first day of the month, a good time to start a new regime. I went grocery shopping tonight and purchased almost 120 dollars worth of groceries. I bought lots of fruits, vegetables and breakfast! I&#8217;ve been buying food from the university for almost two weeks now, and besides wasting a lot of money, it has been unhealthy. I have also finished doing some light skipping and weights, and necessary cleaning of the bathroom! And my mind is definitely much more clear and active now. A week ago I would have difficulty writing my blog and just thinking concisely. I should really remember the importance of good health.</p>
<p>I know I can easily lose focus and lose track of things, but for once I would like to keep focused. It has been physically and mentally rewarding, and it is only day one.</p>
]]></content:encoded>
			<wfw:commentRss>http://davetang.org/wordpress/2009/06/01/first-day-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
